Property Attributes
- MLS#81314017
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CityWest University Place
- Area17 West University/Southside Area
- NeighborhoodBelle Court
- Zip77005
- Style
- Year Built2007
- Taxes$ 37405
- Price$ 2,500,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4370
- Lot Size0.14 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautiful traditional West U home with incredible layout, walkable to Whitt Johnson Park! Large inviting entry hall showcases the custom iron stair rail, designer shades and lighting. A handsome wood paneled study with built ins overlooks the front yard. The spacious living room opens to kitchen & breakfast with view of outdoor kitchen/covered patio & backyard. The bar/butlers pantry connects the kitchen to the dining room with coved ceiling. Dining room features custom drapery & wine storage area. Tall ceilings, fresh paint, refinished wood floors, plus large mud room area, & paneled half bath. Upstairs has four spacious bedrooms (each have walk-in closet) plus the big upstairs game room & homework area. Primary suite with plaster walls, vaulted ceiling and a beautiful marble primary bath. Outside there is a built-in grill and large covered porch overlooking the turfed back yard with landscaping designed by Thomson + Hanson. Driveway is antique brick. Close to med center & village!
| Elementary School | Middle School | High School |
|---|---|---|
| WEST UNIVERSITY ELEMENTARY SCHOOL Elementary School | PERSHING MIDDLE SCHOOL Middle School | LAMAR HIGH SCHOOL (HOUSTON) High School |
| Price History | |
|---|---|
| 10/6/2026 | Listed $2,500,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Gas Cooktop,Disposal,Microwave,Wine Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | French Provincial,Traditional |
| Security Features | Security System Owned |
| Construction Materials | Stucco |
| Year Built | 2007 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Community Pool |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Belle Court |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 15 |
| Full Baths | 3 |
| Status | Pending |
| Directions | From Kirby and Rice, South on Kirby, West on Cason |
| ModificationTimestamp | 2026-11-06T23:31:38.183-00:00 |
| High School | LAMAR HIGH SCHOOL (HOUSTON) |
| City | West University Place |
| High School District | 27 - Houston |
| MLS Area | 17 |
| Lot Size Units | Square Feet |
| Elementary School | WEST UNIVERSITY ELEMENTARY SCHOOL |
| Tax Annual Amount | 37405 |
| Middle/Junior High School | PERSHING MIDDLE SCHOOL |
| MLS Area Minor | West University/Southside Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.dropbox.com/scl/fi/7gdfqpcw2r0cb9ol9nuar/2721_Cason_Stvideo.mp4?rlkey=sj5nzq8ii0bqhmq0wg4d8wy0z&dl=0 |
| Standard Status | Pending |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | West University Place |
| Legal Description | LT 15 BLK 3 BELLE COURT |
Interior Features
| Interior Amenities | Wet Bar,Balcony,Double Vanity,Upper Level Primary,Vanity,Window Treatments,Mud Room |
|---|---|
| Flooring | Carpet,Stone,Tile,Wood |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| BuyerOfficeEmail | txbroker@compass.com |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Entry/Foyer,Family Room,Game Room,Mud Room,Office |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Irrigation Sprinklers,Private Yard |
|---|---|
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6100 |
| Foundation Details | Slab |
| Building Area Total | 4370 |
| Lot Size Acres | 0.14 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 77005
In The Neighborhood
West University Place
$ 1,399,500
- Type
- Single Family
- Size
- 4,088 SqFt
- Rooms
- 4 Beds + 3.5 Baths
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other