Property Attributes
- MLS#71266891
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area17 West University/Southside Area
- NeighborhoodMonticello
- Zip77005
- Style
- Year Built2012
- Taxes$ 35036
- Price$ 1,899,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3482
- Lot Size0.1205 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautiful French traditional home, in the heart of West U, steps from Wier Park and walking distance to Rice Village. Built in 2012, and situated on a 5,250 SF lot, this home offers 4 bedrooms and 3 full plus 2 half bathrooms. A charming covered front porch leads to the entry foyer. To the left is the formal dining room, to the right is the study and powder bath. Down the foyer is a wet bar that opens to the kitchen, living room and breakfast area. Tucked behind the living room, is another living space that could be a downstairs playroom or TV room. It is connected to the mudroom and garage. Upstairs also offers an incredible layout with 4 bedrooms, 3 full bathrooms, and a gameroom with an additional half bathroom. The backyard has a gorgeous pergola, leading to a turfed backyard, which has a whole-house generator. One of the most amazing features is the proximity to Wier Park, which has basketball courts, tennis courts, and an amazing covered playground.
| Elementary School | Middle School | High School |
|---|---|---|
| WEST UNIVERSITY ELEMENTARY SCHOOL Elementary School | PERSHING MIDDLE SCHOOL Middle School | LAMAR HIGH SCHOOL (HOUSTON) High School |
| Price History | |
|---|---|
| 11/6/2026 | Listed $1,899,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | French Provincial,Traditional |
| Security Features | Security Gate,Prewired |
| Construction Materials | Stone,Stucco |
| Year Built | 2012 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Community Pool |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Monticello |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | From 59, exit Buffalo Speedway. Turn south on Buffalo Speedway. Travel down Buffalo Speedway, turn left on Quenby Ave, and the home is on your right. |
| ModificationTimestamp | 2026-11-07T10:08:54.390-00:00 |
| High School | LAMAR HIGH SCHOOL (HOUSTON) |
| City | Houston |
| High School District | 27 - Houston |
| MLS Area | 17 |
| Lot Size Units | Square Feet |
| Elementary School | WEST UNIVERSITY ELEMENTARY SCHOOL |
| Tax Annual Amount | 35036 |
| Middle/Junior High School | PERSHING MIDDLE SCHOOL |
| MLS Area Minor | West University/Southside Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 15 BLK 12 MONTICELLO |
Interior Features
| Interior Amenities | All Bedrooms Up,Wet Bar,Butler's Pantry,Crown Molding,Double Vanity,Entrance Foyer,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Soaking Tub,Separate Shower,Tub Shower,Upper Level Primary,Walk-In Pantry,Walk-In Closet(s),Mud Room |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Den,Dining Room,Entry/Foyer,Family Room,Game Room,Living Room,Mud Room,Office,Pantry,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Irrigation Sprinklers,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Electric Gate,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 5250 |
| Foundation Details | Slab |
| Building Area Total | 3482 |
| Lot Size Acres | 0.1205 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other